<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: How to photograph Ballarat Ghost Town</title>
	<atom:link href="http://ca.myphotoscout.com/2010/01/26/how-to-photograph-ballarat-ghost-town/feed/" rel="self" type="application/rss+xml" />
	<link>http://ca.myphotoscout.com/2010/01/26/how-to-photograph-ballarat-ghost-town/</link>
	<description>Exposing California's photo secrets one location at a time.</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:26:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: edvatza</title>
		<link>http://ca.myphotoscout.com/2010/01/26/how-to-photograph-ballarat-ghost-town/#comment-835</link>
		<dc:creator><![CDATA[edvatza]]></dc:creator>
		<pubDate>Thu, 04 Feb 2010 11:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://ca.myphotoscout.com/?p=1420#comment-835</guid>
		<description><![CDATA[Very creative execution. WIth a comp like that, you don&#039;t need Topaz or Nik or anything! ;-) Excellent work. And I am very glad to hear the book is coming along! Great news.]]></description>
		<content:encoded><![CDATA[<p>Very creative execution. WIth a comp like that, you don&#8217;t need Topaz or Nik or anything! <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  Excellent work. And I am very glad to hear the book is coming along! Great news.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Candace</title>
		<link>http://ca.myphotoscout.com/2010/01/26/how-to-photograph-ballarat-ghost-town/#comment-830</link>
		<dc:creator><![CDATA[Candace]]></dc:creator>
		<pubDate>Thu, 28 Jan 2010 07:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://ca.myphotoscout.com/?p=1420#comment-830</guid>
		<description><![CDATA[I started to read this post last night but I was alone and it was late and I got creeped out at the mention of Charles Manson. So now that Tony is back, I&#039;m all brave again and can read it. Like your other commenter, I think the view through the windows and the shadow of the window on the wall is awesme.]]></description>
		<content:encoded><![CDATA[<p>I started to read this post last night but I was alone and it was late and I got creeped out at the mention of Charles Manson. So now that Tony is back, I&#8217;m all brave again and can read it. Like your other commenter, I think the view through the windows and the shadow of the window on the wall is awesme.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave -nibbleanibble</title>
		<link>http://ca.myphotoscout.com/2010/01/26/how-to-photograph-ballarat-ghost-town/#comment-829</link>
		<dc:creator><![CDATA[Dave -nibbleanibble]]></dc:creator>
		<pubDate>Wed, 27 Jan 2010 03:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://ca.myphotoscout.com/?p=1420#comment-829</guid>
		<description><![CDATA[Looks like an exciting place to explore. Well...not exciting as in a rollercoaster but exciting in a different way.]]></description>
		<content:encoded><![CDATA[<p>Looks like an exciting place to explore. Well&#8230;not exciting as in a rollercoaster but exciting in a different way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bu Yousef</title>
		<link>http://ca.myphotoscout.com/2010/01/26/how-to-photograph-ballarat-ghost-town/#comment-827</link>
		<dc:creator><![CDATA[Bu Yousef]]></dc:creator>
		<pubDate>Tue, 26 Jan 2010 21:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://ca.myphotoscout.com/?p=1420#comment-827</guid>
		<description><![CDATA[Looks like an interesting place.
I love how you managed to capture the views from the windows.]]></description>
		<content:encoded><![CDATA[<p>Looks like an interesting place.<br />
I love how you managed to capture the views from the windows.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

